- Mobile Phone Price in USA
- Smartphone
- Honor Magic6
Honor Magic6 Price in USA
Honor Magic6 Price in USA
Price in USA
Price | 625 USD |
Launch
Announced | 11 January 2024 |
Released | 18 January 2024 |
Made by | China |
Body
Dimensions | 161.8 x 75.4 x 8.1 mm (6.37 x 2.97 x 0.32 in) |
Build Material Build Material | Glass front, glass back or silicone polymer back (eco leather) |
Weight | 199 g or 206 g (7.02 oz) |
Color | Black, Green, Blue, Purple, White |
Model | BVL-AN00 |
Display
Size | 6.78 inches |
Type | LTPO OLED, 1B colors |
Resolution | 1264 x 2800 pixels |
Pixel Density Pixel Density | ~453 ppi density |
Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | ~91.2% screen-to-body ratio) |
Protection | Jurhino glass |
More | 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Network Available Bangladesh 2G Bands GSM 900, GSM 1800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA |
Speed | HSPA, LTE-A, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
GPRS | |
EDGE |
Performance
OS Operating System | Android 14 |
Custom UI Custom UI | MagicOS 8 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory
RAM | 12GB & 16GB |
ROM / Internal | 256GB & 512GB |
External Card slot | No |
Variant | 256GB/12GB RAM+256GB/16GB RAM+512GB/16GB RAM |
Primary Camera
Camera Camera |
50 MP, f/1.9, (wide), 1/1.3", Laser AF, PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
Selfie Camera
Camera Camera | 50 MP, f/2.0, 22mm (wide), AF |
Type | Under Display |
Features | panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7 |
WLAN | 5.3, A2DP, LE, aptX HD |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, HCE, NFC-SIM |
USB | USB Type-C 2.0, OTG |
Infrared port | |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | under display, optical |
GPS Sensor | Yes,GPS,GLONASS, BDS,GALILEO |
Proximity Sensor | |
Accelerometer | |
Compass / Magnetometer Sensor | |
Gyroscope Sensor | |
Light Sensor |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | 3.5mm jack |
Loudspeaker | Yes, with stereo speakers |
Battery
Battery Type | non-removable |
Battery Capacity | 5450 mAh |
Charging Time | 66W wired Fast charging up to 45 min |
Standby Time Standby Time | 77 hours and 17 minutes |
More
Extra Features |
-120Hz refresh rate -HDR -1600 nits (HBM), 5000 nits (peak) - Display Protection by Jurhino glass |
More |
SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Review | As a mid-range budget phone, it can be the first choice smartphone among the top 10 for those who do gaming and photography. |